Cat 6 TWISTED PAIR DATA CABLE

Frequency (MHz) 1.0 4.0 8.0 10.0 16.0 20.0 25.0 31.25 52.5 100 200 250
Attenuation           dB/100m 2.0 3.8 5.3 6.0 7.6 8.5 9.5 10.7 15.4 19.8 29.0 32.8
Next                         dB/100m 74.3 65.3 60.8 59.3 56.2 54.8 53.3 51.9 47.4 44.3 39.8 38.8
Psnext                     dB/100m 72.3 63.3 58.8 57.3 54.2 52.8 51.3 49.9 45.4 42.3 37.8 36.3
Nlfext                       dB/100m 67.8 55.8 49.7 47.8 43.7 41.8 39.8 37.9 31.9 27.8 21.8 19.8
Pselfext                   dB/100m 64.8 52.8 46.7 44.8 40.7 38.8 36.8 34.9 28.9 24.8 18.8 16.8
Return Loss            dB/100m 20.0 23.0 24.5 25.0 25.0 25.0 24.3 23.6 21.5 20.1 18.0 17.3

 

Item Code for PVC Sheathed   :     EV    4 x 2 x 23 AWG U - CAT 6

 

LSOH Sheathed   :    EZ1    4 x 2 x 23 AWG U - CAT 6 .